ISUZU ELF NHR 55 CC
Daftar Isi
ISUZU ELF
NHR 55 CC
*) Estimasi harga on the road 2013 dan locco jakarta.
*) Harga dapat berubah-ubah tanpa pemberitahuan terlebih dahulu.
SPESIFIKASI
Dimensi | ||
---|---|---|
Panjang Keseluruhan | 4590 | (mm) |
Lebar Keseluruhan | 1695 | (mm) |
Tinggi Keseluruhan | 2095 | (mm) |
Jarak Terendah | 190 | (mm) |
Jarak Poros Roda | 2490 | (mm) |
Jarak Pijak Roda Depan | 1395 | (mm) |
Jarak Pijak Roda Belakang | 1375 | (mm) |
Seating Capacity | - | (person) |
Front Axle Capacity | - | (kg) |
Rear Axle Capacity | - | (kg) |
Mesin | ||
---|---|---|
Model/Tipe | 4JB1-TC | |
Sistem injeksi bahan bakar | - | |
Isi silinder | 2771 | (cc) |
Tenaga maksimum | 100/3400 | (PS/rpm) |
Torsi maksimum | 22.5/2000-3200 | (Kgm/rpm) |
Garis tengah x langkah | 93 x 102 | (mm) |
Kapasitas Tangki | 75 | (liter) |
Ban & Velg | ||
---|---|---|
Ukuran ban | - | |
Bahan | - | |
Ban Depan | 750-15-10PR | |
Ban Belakang | 750-15-10PR |
Berat | ||
---|---|---|
Curb Weight (berat kosong) | 1610 | (kg) |
Gross Vehicle Weight (berat total) | 5100 | (kg) |
Transmisi | ||
---|---|---|
Model | MSB5S | |
C | - | |
gigi 1 | 5.016 | |
gigi 2 | 2.672 | |
gigi 3 | 1.585 | |
gigi 4 | 1.000 | |
gigi 5 | 0.770 | |
gigi 6 | - | |
gigi 7 | - | |
gigi 8 | - | |
Rev | 4.783 | |
Final Gear Ratio | 4.875 |
Fitur & Standard | ||
---|---|---|
Air Conditioning | No | |
Radio CD+MP3 | Yes | |
Power Steering | Yes |
Lain-Lain | ||
---|---|---|
Kursi supir | - | |
Seat belt | Yes | |
Accu | 12-75 | (V-AH) |
Altertnator | 12-60 | (V-A) |
Kapasitas Tangki | 75 | (liter) |
Max. Gradeability | 25 | (%) |
Max. Speed | 103 | (Km/h) |
Clutch Size | 250 | (mm) |
DIMENSI & UKURAN
APLIKASI